Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5296
Profile synced29 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)69
Total net amount (stored)£180,243.61
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 10 | £2,933.94 |
| 24_25 | 57 | £177,309.67 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 9 | £2,732.25 |
| Accommodation | 1 | £201.69 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 19 Sept 2024 | Office Costs | — | — | Paid | £45.00 |
| 9 Sept 2024 | Office Costs | — | — | Paid | £462.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 25 Jul 2024 | Accommodation | HOTEL AT BOOKING.COM | — | Paid | £192.60 |
| 23 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-265] | — | Paid | £998.14 |
| 23 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 23 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-367] | — | Paid | £441.86 |
Claims page 4 of 4
PreviousNext