Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5296
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Points of Order | 15 Jul 2026 | 1 |
| Public Office (Accountability) Bill | 14 Jul 2026 | 2 |
| Point of Order | 8 Jul 2026 | 1 |
| Flood Insurance: Reform of Flood Re | 1 Jul 2026 | 1 |
| Online Safety: Children | 1 Jul 2026 | 1 |
| Business of the House | 25 Jun 2026 | 1 |
| Neuropsychiatric Conditions: PANS and PANDAS | 25 Jun 2026 | 2 |
| Climate Change | 24 Jun 2026 | 3 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 1 |
| Thames Water | 16 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Asylum Seekers (Reception Conditions) (Amendment) Regulations 2026No. 514 | 28 Apr 2026 | No | Passed |
| Pension Schemes Bill: motion to disagree with Lords Amendments 15 to 24, 27, 30 to 34, 36, 38 to 42, 83 and 88, insist on Amendments 88C, 88E to 88P, 88R, 88S and 88W, and propose Amendments (a) to (j) in lieu of Amendments 88A, 88T, 88U and 88VNo. 513 | 28 Apr 2026 | No | Passed |
| PrivilegeNo. 512 | 28 Apr 2026 | Aye | Rejected |
| Crime and Policing Bill: motion to insist on Amendments 439C and 439D and disagree with Lords Amendments 439E and 439FNo. 504 | 22 Apr 2026 | No | Passed |
| Children's Wellbeing and Schools Bill: motion to insist on Amendment 38J and disagree with Lords Amendments 38V to 38XNo. 503 | 22 Apr 2026 | No | Passed |
Votes page 2 of 2
PreviousNext